Hello everyone, and (for those of you reading this on the day it was posted, anyway) hope you're all having a very happy Veterans Day, especially for our servicemembers! I was planning on posting this next weekend... but the sooner the better, right? :)
You may recall that I recently promised you all some more spreadsheets... so here's one of them! As you can guess from the header image on this post, this table serves as a semi-continuation of my "O Kroger, Where Art Thou" series started back in the blog's early days. I was interested in making a list (to join my existing one of the Memphis metro stores) of all Kroger locations in Mississippi, so that's what you'll find below, complete with Delta Division store number, address, current décor, and additional notes (where applicable). So without any further ado, please enjoy! :) (Last update to table - September 2nd, 2023)
Delta Division | Kroger Store Address | Mississippi City | ZIP Code | Current Décor | Notes |
---|---|---|---|---|---|
Store #345 | 4910 I-55 N | Jackson, MS | 39211 | Fresh and Local | Previously Script |
Store #355 | 2340 Highway 15 N | Laurel, MS | 39440 | Remix | Previously 2012/Bountiful |
Store #363 | 201 Lonnie T Jenkins Drive | Pearl, MS | 39208 | Remix | Previously 2012/Bountiful; only MS store that does not have a pharmacy; retains superstore exterior |
Store #370 | 602 N Davis Avenue | Cleveland, MS | 38732 | Fresh and Local | Previously script décor |
Store #381 | 826 Highway 12 W | Starkville, MS | 39759 | Remix | Previously 2012/Bountiful |
Store #388 | 1811 W Government Street | Brandon, MS | 39042 | Marketplace | Previously Script; not actually a Kroger Marketplace |
Store #404 | 465 Stateline Road W | Southaven, MS | 38671 | Remix | Previously 2012/Bountiful, Bauhaus |
Store #427 | 1829 Highway 45 N | Columbus, MS | 39705 | Remix | Former Delchamps; previously 2012/Bountiful |
Store #429 | 1778 Highway 1 S | Greenville, MS | 38701 | Remix | Previously 2012/Bountiful; Former Delchamps |
Store #434 | 110 Keating Road | Batesville, MS | 38606 | Remix | Previously 2012/Bountiful; Former Food World |
Store #447 | 930 Barnes Crossing Road | Tupelo, MS | 38804 | Fresh and Local | Previously Millennium |
Store #449 | 1167 Highway 49 | Richland, MS | 39218 | Remix | Previously 2012/Bountiful |
Store #452 | 7427 Goodman Road | Olive Branch, MS | 38654 | Fresh and Local | Previously 2012/Bountiful décor, and was also one of only two MS stores with a Little Clinic (which has since closed) |
Store #453 | 7251 Interstate Boulevard | Horn Lake, MS | 38637 | Remix | Previously 2012/Bountiful |
Store #454 | 104 Highway 72 W | Corinth, MS | 38834 | Fresh and Local | Former Food World; previously featured block letter version of script décor |
Store #464 | 3095 Goodman Road E | Southaven, MS | 38672 | Urban Mix | Previously 2012/Bountiful |
Store #466 | 3408 Pemberton Square Boulevard | Vicksburg, MS | 39180 | Marketplace | Built on site of former Kmart; previously script décor; not actually a Kroger Marketplace |
Store #471 | 960 Main Street | Tupelo, MS | 38801 | Remix | Previously 2012/Bountiful; Former Albertsons |
Store #472 | 115 Colony Crossing Way | Madison, MS | 39110 | Artisan | Previously Script with Marketplace décor aisle markers |
Store #473 | 2013 University Avenue | Oxford, MS | 38655 | Artisan | Previously Millennium |
Store #474 | 107 Highway 80 E | Clinton, MS | 39056 | Marketplace | Not actually a Kroger Marketplace; previously script décor |
Store #478 | 2380 Mount Pleasant Road | Hernando, MS | 38632 | Marketplace | Mississippi's first Kroger Marketplace; largest Kroger store in MS |
Store #479 | 110 Promenade Boulevard | Flowood, MS | 39232 | Marketplace | Not actually a Kroger Marketplace, just remodeled to feature that décor |
Store #490 | 6745 S Siwell Road | Byram, MS | 39272 | Remix | Previously 2012/Bountiful |
Store #492 | 1070 Highway 51 | Madison, MS | 39110 | Artisan | Previously 2012/Bountiful |
Store #493 | 1070 Spillway Circle | Brandon, MS | 39047 | Marketplace | Not actually a Kroger Marketplace; previously script décor |
Store #494 | 7045 Old Canton Road | Ridgeland, MS | 39157 | Remix | Previously 2012/Bountiful; Former Albertsons and Brookshire's |
Store #497 | 143 Fresh and Friendly Drive | Flowood, MS | 39232 | Remix | Previously 2012/Bountiful; Former Albertsons and Brookshire's (road formerly named Albertsons Drive) |
Store #499 | 3926 Goodman Road | Horn Lake, MS | 38637 | Remix | Previously 2012/Bountiful |
I made this list over the summer, so there's a slight chance a few details may have changed since then, but personally I kinda doubt that anything substantial would have occurred in that short of a time period. But in any case, if you have any updates to add - or additional details for the notes section, especially regarding any store's history - please do let me know, either in the comments section below or by email at midsouthretailblog [at] gmail [dot] com!
Also of note is that, to date (November 2017), an impressive 14 out of these 31 total stores have been covered on flickr by l_dawg2000 and myself! :P If you're a Mississippian and have pictures of one of these Kroger stores that we don't, then please feel free to share those with us as well via that same aforementioned email address - I'll be happy to post them here and the blog and credit you as you wish!
With all that said, that's all I have for you today. Again, as updates come in I'll do my best to keep this table updated, but I'm going to rely on your help for that. I have two more major tables left to share, and since they're related to each other I'll be putting them in the same post either this December or next January. Until next time, I hope you and your loved ones have a happy Thanksgiving holiday and break, and have fun exploring the retail world wherever you are!
Retail Retell